Leads
7 enquiries in the pipeline.
| Name | Phone | Interest | Source | Stage | Owner |
|---|---|---|---|---|---|
| Sneha Pillai | +91 99610 40011 | Swimming Foundation | new | Front Desk | |
| Manoj Varma | +91 99610 40021 | Badminton Development | referral | trial scheduled | Neha Pillai |
| Fathima Beevi | +91 99610 40031 | Swimming Foundation | walk in | contacted | Front Desk |
| Arjun Das | +91 99610 40041 | Track & Field Academy | negotiating | Sajan Thomas | |
| Geetha Krishnan | +91 99610 40051 | Swimming Foundation | event | converted | Front Desk |
| Thomas Kurian | +91 99610 40061 | Badminton Development | website | lost | Front Desk |
| Reena Jacob | +91 99610 40071 | Track & Field Academy | website | new | — |
Trial bookings
6 trials requested.
| Athlete | Guardian | Program | Date | Slot | Status |
|---|---|---|---|---|---|
| Tanvi Varma | Manoj Varma | Badminton Development | 2026-07-29 | evening | confirmed |
| Rayan Beevi | Fathima Beevi | Swimming Foundation | 2026-07-30 | morning | requested |
| Nia Jacob | Reena Jacob | Track & Field Academy | 2026-08-01 | evening | requested |
| Sara Nair | Lakshmi Nair | Swimming Foundation | 2026-07-06 | morning | attended |
| Aarav Suresh | Priya Suresh | Swimming Foundation | 2026-07-15 | evening | converted |
| Alan Kurian | Thomas Kurian | Badminton Development | 2026-06-28 | afternoon | no show |
Referrals
5 referral codes issued.
| Code | Referred by | Referred person | Status | Reward |
|---|---|---|---|---|
| WSI-ANANYA-24 | Ananya Nair | Zara Rahman | rewarded | ₹1,000 |
| WSI-ZARA-25 | Zara Rahman | Meera Suresh | joined | ₹1,000 |
| WSI-ADITYA-25 | Aditya Kumar | Kabir Kumar | rewarded | ₹1,000 |
| WSI-ROHAN-26 | Rohan Chandran | Kiara Das | pending | ₹1,000 |
| WSI-MEERA-26 | Meera Suresh | Advik Pillai | pending | ₹1,000 |